For screen reader problems with this website, please call(248) 588-14002 4 8 5 8 8 1 4 0 0Standard carrier rates apply to texts.
A-Dependable Appliance Center
(248) 588-1400
No matter the meal, this fingerprint-resistant stainless steel microwave cleans up like clockwork. The durable stainless steel cavity means messy meals are no match, while a multiple speed microwave exhaust fan removes smoke. Plus, a charcoal odor filter helps prevent cooking smells from overwhelming the meal.
Depth With Door Open 90 Degree | 39-1/4 in |
---|
Fan Speed Indicator | Yes |
---|
Handle Color | Black |
---|
Clock | Yes |
---|---|
Night Light | Yes |
Number of Keypads | 26 |
---|---|
Number of Quick Touch/One-Touch Selections | 6 |
Cavity Finish | Stainless |
---|---|
Interior Light | Incandescent |
Turntable Diameter Size | 12.0 in |
Blower Type | Centrifugal |
---|---|
Filters | Charcoal Odor Removing Filter |
Duct Direction | Vertical or Horizontal |
Duct Outlet Size | 3 1/4 x 10 |
Duct Type | Rectangular |
Number of Speeds | 2 |
Ventilation Type | Updraft |
Product Weight (lbs.) | 59.5 |
---|---|
Manufacturer Warranty | 10 Year |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 300 |
Color Finish Name | Black |
Wattage | 1000 |
Microwave Type | Over the Range |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.9 |
Cooking Power | 1000 |
Depth w/Door Open 90 Degrees (in.) | 39.25 |
Appliance Color | Black |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Push Button |
Height (in.) | 17.13 |
Width (in.) | 29.94 |
Microwave Features | Turntable, Fingerprint Resistant Finish |
Easy-to-clean, fingerprint resistant stainless steel keeps your microwave looking as good on the outside as it works on the inside.
Finished with a stainless steel cavity, Maytag® microwaves are engineered to bring the heat, handle heavy use and clean up easily so messy meals are no match.
With a seamless design, the push button delivers a clean look and easy access to the inside of the microwave—with the push of a button.
With a 10-year limited parts warranty on the cavity and magnetron, Maytag® microwaves are built tough enough to keep cooking for years.
The charcoal odor filter helps prevent cooking smells from overwhelming the meal by removing high airflow odors and steam.
No matter the meal, the multiple speed exhaust fan helps remove smoke and odor.
The flush hidden vent cleans up like clockwork while staying out of the way.
Oily, greasy meals are no match for a mesh grease filter that helps prevent the mess.
The control lockout option disables the control panel to help prevent accidental use while cleaning.
With 1.9 cu. ft. of cooking space, throw in meals and Maytag will handle them with ease.
Cavity Finish | Stainless |
Interior Light | Incandescent |
Turntable Diameter Size | 12.0 in |
Clock | Yes |
Night Light | Yes |
Number of Keypads | 26 |
Number of Quick Touch/One-Touch Selections | 6 |
Depth With Door Open 90 Degree | 39-1/4 in |
Fan Speed Indicator | Yes |
Blower Type | Centrifugal |
Filters | Charcoal Odor Removing Filter |
Duct Direction | Vertical or Horizontal |
Duct Outlet Size | 3 1/4 x 10 |
Duct Type | Rectangular |
Number of Speeds | 2 |
Ventilation Type | Updraft |
Handle Color | Black |
Product Weight (lbs.) | 59.5 |
Manufacturer Warranty | 10 Year |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 300 |
Color Finish Name | Black |
Wattage | 1000 |
Microwave Type | Over the Range |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.9 |
Cooking Power | 1000 |
Depth w/Door Open 90 Degrees (in.) | 39.25 |
Appliance Color | Black |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Push Button |
Height (in.) | 17.13 |
Width (in.) | 29.94 |
Microwave Features | Turntable, Fingerprint Resistant Finish |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.