For screen reader problems with this website, please call(248) 588-14002 4 8 5 8 8 1 4 0 0Standard carrier rates apply to texts.
A-Dependable Appliance Center
(248) 588-1400
This Whirlpool® electric range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. You can also avoid unintended use with an oven control lock.
Oven Window Size | Extra Large |
---|
Handle Material | Metal |
---|
Power Outage Compatible | No |
---|
Power Cord Included | No |
---|---|
Watts | 6900 |
Fuel Type | Electric |
---|---|
Range Type | Freestanding |
Size | 30 in |
Bake Element Power | 2400W |
---|---|
Number Of Rack Guides | 5 |
Broiler Element Power | 3400W |
Oven Cleaning Type | Manual Clean |
Capacity | 4-4/5 |
---|---|
Cutout Height | 36.0 in |
Depth | 27-3/4 in |
Depth Closed Including Handles | 28.0 in |
Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Cutout Depth | 24.0 in |
Cutout Width | 30.0 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth With Door Open 90 Degree | 46-11/16 in |
Maximum Height | 47-7/8 in |
Width | 29-7/8 in |
Automatic Convection Conversion Temperature Adjust | No |
---|---|
Broiler Location | Top Center |
Drawer Type | Storage Drawer |
Interior Color | Black |
Oven Control Type | Electronic Touch |
Oven Interior Depth | 18-1/2 in |
Oven Interior Width | 24-1/2 in |
Power On Indicator Light | Yes |
Automatic Shut-Off | No |
Door Removable | Yes |
Hidden Bake Element | No |
Oven Control Location | Backguard |
Oven Cooking System | Thermal |
Oven Interior Height | 18-1/8 in |
Oven Light Switch Location | Oven Control |
No. of Rack Positions | 5 |
---|---|
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
No. of Oven Racks | 2 |
Width (in.) | 29.88 |
Cooktop Control Knob Type | Plastic |
---|---|
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Heating Element On Indicator Light | Yes |
Left Front Element-Burner Power | 2400W |
Left Front Element-Burner Type | Standard |
Left Rear Element-Burner Size | 6" |
Number Of Cooking Element-Burners | 4 |
Right Front Element-Burner Size | 6" |
Right Rear Element-Burner Size | 8" |
Cooktop Control Location | Backguard |
Cooktop Element Style | Coil |
Cooktop Surface Material | Porcelain Coated Steel |
Hot Surface Indicator Light | Yes |
Left Front Element-Burner Size | 8" |
Left Rear Element-Burner Power | 1500W |
Left Rear Element-Burner Type | Standard |
Right Front Element-Burner Power | 1500W |
Right Front Element-Burner Type | Standard |
Right Rear Element-Burner Type | Standard |
Black
$769.00
Stainless Steel
$819.00
White
$769.00
Keep dishes from getting cold with this setting that delivers low heat to the oven.
Keep an eye on your meal through the large oven window.
Maintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
Disable the control panel to avoid unintended use
Easily cook large meals with 4.8 cu. ft. capacity.
Clean up faster with a cooktop that has raised edges to help contain spills.
Capacity | 4-4/5 |
Cutout Height | 36.0 in |
Depth | 27-3/4 in |
Depth Closed Including Handles | 28.0 in |
Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Cutout Depth | 24.0 in |
Cutout Width | 30.0 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth With Door Open 90 Degree | 46-11/16 in |
Maximum Height | 47-7/8 in |
Width | 29-7/8 in |
Fuel Type | Electric |
Range Type | Freestanding |
Size | 30 in |
Automatic Convection Conversion Temperature Adjust | No |
Broiler Location | Top Center |
Drawer Type | Storage Drawer |
Interior Color | Black |
Oven Control Type | Electronic Touch |
Oven Interior Depth | 18-1/2 in |
Oven Interior Width | 24-1/2 in |
Power On Indicator Light | Yes |
Automatic Shut-Off | No |
Door Removable | Yes |
Hidden Bake Element | No |
Oven Control Location | Backguard |
Oven Cooking System | Thermal |
Oven Interior Height | 18-1/8 in |
Oven Light Switch Location | Oven Control |
Oven Window Size | Extra Large |
Handle Material | Metal |
Cooktop Control Knob Type | Plastic |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Heating Element On Indicator Light | Yes |
Left Front Element-Burner Power | 2400W |
Left Front Element-Burner Type | Standard |
Left Rear Element-Burner Size | 6" |
Number Of Cooking Element-Burners | 4 |
Right Front Element-Burner Size | 6" |
Right Rear Element-Burner Size | 8" |
Cooktop Control Location | Backguard |
Cooktop Element Style | Coil |
Cooktop Surface Material | Porcelain Coated Steel |
Hot Surface Indicator Light | Yes |
Left Front Element-Burner Size | 8" |
Left Rear Element-Burner Power | 1500W |
Left Rear Element-Burner Type | Standard |
Right Front Element-Burner Power | 1500W |
Right Front Element-Burner Type | Standard |
Right Rear Element-Burner Type | Standard |
Power Outage Compatible | No |
Bake Element Power | 2400W |
Number Of Rack Guides | 5 |
Broiler Element Power | 3400W |
Oven Cleaning Type | Manual Clean |
Power Cord Included | No |
Watts | 6900 |
No. of Rack Positions | 5 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
No. of Oven Racks | 2 |
Width (in.) | 29.88 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.